Start free. Upgrade when your operation needs more.
MaintenanceOps keeps the core facilities workflow easy to adopt, then adds deeper operational intelligence as your team grows.
Free
- ✓Work orders and requests
- ✓Required completion notes
- ✓Activity history and attachments
- ✓Basic assets and one location
- ✓Calendar and notifications
- ✓Basic dashboard and reporting
Core
- ✓Everything in Free
- ✓Multiple technicians per work order
- ✓Full asset, PM, parts, vendor, and document workflows
- ✓Voice work-order capture
- ✓Life Safety management
- ✓Vendor email capture and multiple locations
Professional
- ✓Everything in Core
- ✓Advanced reporting and Asset Health
- ✓Repair-vs-replace and lifecycle intelligence
- ✓Advanced Life Safety approval workflows
- ✓Compliance packets and management reporting
- ✓AI-assisted PM schedules and procedure drafting
MaintenanceOps AI Facilities Copilot
Designed to work against the facilities record already inside MaintenanceOps: work orders, asset history, documentation, PMs, costs, vendors, and Life Safety information.
AI can recommend. MaintenanceOps enforces.
Compare every feature
See exactly what is included in Free, Core, and Professional.
| Capability | Free | Core | Professional |
|---|---|---|---|
| Work management | |||
| Work orders | ✓ | ✓ | ✓ |
| Work requests | ✓ | ✓ | ✓ |
| Technician assignment | ✓ | ✓ | ✓ |
| Multiple technicians per work order | — | ✓ | ✓ |
| Required labor / completion notes | ✓ | ✓ | ✓ |
| Time-stamped activity history | ✓ | ✓ | ✓ |
| Photos / attachments | ✓ | ✓ | ✓ |
| Email notifications | ✓ | ✓ | ✓ |
| Calendar view | ✓ | ✓ | ✓ |
| Voice work-order capture | — | ✓ | ✓ |
| Assets, PM & inventory | |||
| Asset management | Limited | Full | Full |
| Asset service history | ✓ | ✓ | ✓ |
| Asset documents / manuals | Limited | ✓ | ✓ |
| Warranty tracking | — | ✓ | ✓ |
| QR / barcode asset access | — | ✓ | ✓ |
| Locations / buildings | 1 | Multiple | Multiple |
| Parts inventory | — | ✓ | ✓ |
| Multi-location parts inventory | — | ✓ | ✓ |
| Preventive maintenance schedules | Limited | ✓ | ✓ |
| PM-generated work orders | — | ✓ | ✓ |
| PM completion-date re-basing | — | ✓ | ✓ |
| Reusable procedures / checklists | Limited | ✓ | ✓ |
| Vendors, costs & reporting | |||
| Vendors & manufacturers | Limited | ✓ | ✓ |
| Email work order to vendor | — | ✓ | ✓ |
| Vendor replies captured on work order | — | ✓ | ✓ |
| Purchase / repair cost tracking | — | ✓ | ✓ |
| Standard reporting | Basic | ✓ | ✓ |
| CSV export | — | ✓ | ✓ |
| Advanced reporting / drill-down | — | — | ✓ |
| Asset Health reporting | — | — | ✓ |
| Repair vs. replacement value flag | — | — | ✓ |
| Projected asset end-of-life | — | — | ✓ |
| Cost-per-square-foot intelligence | — | — | ✓ |
| Life Safety & governance | |||
| Life Safety management | — | ✓ | ✓ |
| Life Safety inspections | — | ✓ | ✓ |
| Failed inspection → corrective work order | — | ✓ | ✓ |
| Approval-gated Life Safety workflow | — | — | ✓ |
| Archived compliance packets | — | — | ✓ |
| Compliance dashboard | — | — | ✓ |
| Role-based permissions | Basic | ✓ | ✓ |
| Advanced management workflow | — | — | ✓ |
| AI | |||
| AI-assisted PM schedules | — | — | ✓ |
| AI procedure drafting | — | — | ✓ |
| AI Facilities Copilot | — | — | Coming Soon |
| Natural-language facilities search | — | — | Coming Soon |
| AI work-order assistance | — | — | Coming Soon |
| AI troubleshooting using asset history/docs | — | — | Coming Soon |
| AI asset-history summaries | — | — | Coming Soon |
| AI documentation coaching | — | — | Coming Soon |
| AI management briefs | — | — | Coming Soon |
| AI cost intelligence | — | — | Coming Soon |
| AI vendor intelligence | — | — | Coming Soon |
| AI-generated reports | — | — | Coming Soon |
| AI Life Safety readiness explanation | — | — | Coming Soon |
Feature limits for Free may evolve as usage data grows. Professional AI features marked “Coming Soon” are not yet generally available. AI Facilities Copilot is planned for Professional and may be subject to reasonable-use limits.
Start with the record. Grow from there.
MaintenanceOps is designed so teams can begin documenting real work immediately, then add deeper facilities intelligence when they need it.